Senior Tennis
Inter County Matches (Senior)
Ladies 40’s : Division 3A
Captain : Cleo Reid
Date | Fixture | Home/Away | Result |
26.06.16 | Cornwall | Away | Won 8-2 |
10.07.16 | Suffolk | Away | Won 8-2 |
21.08.16 | Wiltshire | Away | Won 10-0 |
11.09.16 | Norfolk | Home | Walkover |
18.09.16 | Somerset | Home | Won 8-2 |
Men’s 45’s : Division 2A
Captain : Peter Jarvis
Date | Fixture | Home/Away | Result |
23.07.16 | Shropshire | Away | Lost 4-6 |
28.08.16 | South Wales | Away | Lost 0-10 |
03.09.16 | Berkshire | Away | Lost 2-8 |
04.09.16 | Avon | Away | Lost 4-6 |
Gloucestershire | Withdrawn |
Ladies 50’s : Division 3A
Captain : Sylvia Shipley
Date | Fixture | Home/Away | Result |
21.05.16 | Bedfordshire | Away | Not Played |
03.07.16 | Cambridge | Away | Not played |
30.07.16 | Oxfordshire | Away | Not played |
14.08.16 | Berkshire | Away | Lost 0-8 |
28.08.16 | Devon | Home | Lost 4-4 |
Men’s 55’s : Division 1A
Captain : Steve Davis
Date | Fixture | Home/Away | Result |
08.05.16 | Lancashire | Away | Lost 4-6 |
22.05.16 | Oxfordshire | Away | Lost 4-6 |
07.08.16 | Surrey | Home | Won 8-2 |
28.08.16 | Cheshire | Home | Won 8-2 |
25.09.16 | Leicestershire | Away | Lost 0-10 |
Men’s 60’s : Division 1A
Captain : Boyd Brackstone
Date | Fixture | Home/Away | Result |
24.04.16 | Buckinghamshire | Away | Won 8-2 |
15.05.16 | Surrey | Home | Won 6-4 |
08.08.16 | Staffordshire | Home | Won 8-2 |
31.07.16 | Hants & IoW | Home | Won 8-2 |
13.08.16 | Kent | Away | Won 6-4 |
Ladies 60’s : Division 1A
Captain : Nina Crane
Date | Fixture | Home/Away | Result |
06.04.16 | East of Scotland | Away | Won 10-0 |
18.05.16 | Hertfordshire | Home | Won 8-2 |
31.05.16 | Hereford & Worcs | Away | Lost 4-6 |
05.06.16 | Nottinghamshire | Home | Lost 4-6 |
22.08.16 | South Wales | Away | Won 6-4 |
Men’s 65’s : Division 1A
Captain : David Lloyd
Date | Fixture | Home/Away | Result |
24.04.16 | Kent | Away | Lost 2-8 |
16.05.16 | Cumbria | Home | Won 10-0 |
16.06.16 | Surrey | Away | Lost 0-10 |
26.06.16 | Essex | Home | Lost 2-8 |
10.08.16 | Hants & IoW | Away | Lost 2-8 |
Ladies 65’s : Division 2A
Captain : Jenny watts
Date | Fixture | Home/Away | Result |
20.05.16 | Gloucestershire | Away | Won 6-2 |
15.06.16 | Hants & IoW | Away | Won 6-2 |
22.07.16 | Oxfordshire | Home | Lost 4-4 |
05.08.16 | Essex | Home | Won 6-2 |
31.08.16 | Hertfordshire | Home | Won 8-0 |
Men’s 70’s : Division 2B
Captain : Ray Pontin
Date | Fixture | Home/Away | Result |
18.05.16 | Avon | Home | Won 6-2 |
28.06.16 | Devon | Away | Won 6-2 |
27.07.16 | Hertfordshire | Home | Lost 0-8 |
12.08.16 | Cambridgeshire | Away | Lost 0-8 |