Honour Boards
8U
Year | 8U Boys | 8U Girls | 8U Mixed |
2014 | Hedley Richardson | Freya Blundell | – |
2015 | Olivier Paris | Mia Sillick | – |
2016 | Will Green | Claudia Mellon-Davis | – |
9U
Year | 9U Boys | 9U Girls | 9U Mixed |
2014 | – | – | William Pickard |
2015 | – | – | Rafe Samuel |
2016 | – | – | Olivier Paris |
10U
Year | 10U Boys | 10U Girls | 10U Mixed |
2011 | Thomas Powell | Erin Richardson | – |
2012 | Toby Samuel | Abigail Tyler | – |
2013 | – | – | Sophia Hurrion |
2014 | Owen Blakeley | Mollie Edge | – |
2015 | Ethan Robinson | Milly Davis | – |
2016 | Callum Matthew | Jessenia Bari | – |
12U
Year | 12U Boys | 12U Girls |
2011 | Finley Bygrave | Chelsea-May Samways |
2012 | Louis Allen | Emilia Smythe |
2013 | Thomas Powell | No event |
2014 | Sam Bossem | Sophia Hurrion |
2015 | Tim Jarvis | Aysha Roocroft |
2016 | Owen Blakeley | Milly Davis |
14U
Year | 14U Boys | 14U Girls |
2011 | Piers Farhang | Hannah Murphy |
2012 | Ben Battey | Marsha Hobbs |
2013 | Finley Bygrave | Erin Richardson |
2014 | Louis Allen | Evie Ashton |
2015 | Toby Samuel | Evie Ashton |
2016 | Alex Knox-Jones | Abigail Tyler |
16U
Year | 16U Boys | 16U Girls |
2011 | Justin Smith | Hannah Gammage |
2012 | Kieron Morrissey | Elle Baker |
2013 | Gianpiero Placidi | Natalie Carter |
2014 | Finley Bygrave | Emilia Smythe |
2015 | Louis Allen | Annabelle Lammas |
2016 | Alex Knox-Jones | Kristina Paskauskas |
18U
Year | 18U Boys | 18U Girls |
2011 | Daniel Gilbert | No event |
2012 | Oliver Brown | No event |
2013 | Callum Forder | No event |
2014 | Finley Bygrave | Annabelle Lammas |
2015 | Finley Bygrave | Natalie Carter |
2016 | Finley Bygrave | Erin Richardson |
Men’s
Year | Men’s Open | Men’s Seniors |
2011 | ||
2012 | ||
2013 | ||
2014 | ||
2015 | Alex White | |
2016 | Louis Allen | Steve Davis |
Women’s
Year | Women’s Open | Women’s Seniors |
2011 | ||
2012 | ||
2013 | ||
2014 | ||
2015 | Amelia Stuart | |
2016 | Erin Richardson | – |