Competitions & Leagues
The LTA is implementing a new, market-leading competition management system for domestic competition in Great Britain, to allow players to search, enter and withdraw from competitions. The LTA have partnered with leading competition software company Visual Reality to provide the new system which will replace all competitions functionality for competitions taking place from 1 September 2020.
The LTA have created a Quick Start Guide to show you around the new Competitions Portal which includes:
- Accessing the Competitions Portal
- Finding a Competition
- Favourites
- Fact Sheets
- Entry, Basket, Checkout & Payment
- Editing an Entry & Withdrawing
- Messages
Find a tournament here.
County Leagues
For more detailed information of each league – click the links below…
Dorset Doubles League
Winter 2020/21
League Delivery Plan
Scoresheet
Summer 2020 – Cancelled
Winter 2019/20
Summer 2019
Winter 2018/19
Summer 2018
Winter 2017/18
Summer 2017
Winter 2016/17
Summer 2016
LTA National League Summer 2020 – cancelled
Team Tennis Dorset 2019
Results for Team Tennis Dorset 2019 here
More information (rules, scorecards etc) can be found on the LTA website here
Schools Team Tennis 2020 – cancelled
Team Tennis Schools 2019
Results for Team Tennis Schools Year 7&8 and 9&10 Dorset 2019 here
Seniors Inter-County Leagues 2019
The National Inter-County Championships is a divisional competition which starts in April and culminates with the winners of the top 2 divisions contesting the Finals in November. Phil Tovey is County Captain for the mens’ teams and Jenny Watts for the ladies. If you are interested in playing for a county team, please don’t hesitate to contact the County Office.
More information on Seniors Tennis can be found on the LTA website : https://www.lta.org.uk/competitions/seniors-tennis/
2019 Fixtures
Ladies 40’s. Division 2A. Captain : Cleo Reid
Date | Fixture | Home/Away | Result |
---|---|---|---|
22.06.19 | Gloucestershire | Home | Won 4-1 |
06.07.19 | Somerset | Home | Lost 1-4 |
13.07.19 | Cornwall | Away | Won 1-4 |
17.08.19 | Cheshire | Away | Won 2-3 |
18.08.19 | Nottingham | Away | Won 2-3 |
Men’s 45’s. Division 3. Captain : Simon Adams
Date | Fixture | Home/Away | Result |
---|---|---|---|
02.06.19 | Hereford & Worcs | Away | Lost 3-2 |
04.08.19 | North Wales | Home | Lost 3-1 |
25.08.19 | Warwickshire | Home | Lost 4-0 |
08.09.19 | Cornwall | Away | Lost 2-2 |
21.09.19 | Cumbria | Away | Lost 4-0 |
Ladies 50’s. Division 3A. Captain : Annie Mitchener
Date | Fixture | Home/Away | Result |
---|---|---|---|
16.06.19 | Bedfordshire | Home | Won 4-0 |
11.08.19 | Berkshire | Away | Lost 3-1 |
01.09.19 | Staffs | Away | Lost 4-0 |
08.09.19 | Wiltshire | Away | Lost 2-2 |
15.09.19 | Cambridgeshire | Home | Lost 4-0 |
Ladies 60’s. Division 1A. Captain : Nina Crane
Date | Fixture | Home/Away | Result |
---|---|---|---|
28.04.19 | Cheshire | Away | Lost 3-2 |
12.07.19 | Lancashire | Home | Lost 2-3 |
16.07.19 | Hereford & Worcs | Away | Lost 4-1 |
05.08.19 | Lincs | Away | Lost 5-0 |
31.08.19 | Norfolk | Home | Lost 0-5 |
Men’s 60’s. Division 2A. Captain : Steve Davies
Date | Fixture | Home/Away | Result |
---|---|---|---|
28.04.19 | Scotland West | Away | Won 1-4 |
28.07.19 | S Wales | Home | Won 3-2 |
01.08.19 | Avon | Home | Won 4-1 |
11.08.19 | Cheshire | Home | Lost 0-5 |
17.09.19 | Berkshire | Away | Won 1-4 |
Ladies 65’s. Division 2B. Captain : Jenny Watts
Date | Fixture | Home/Away | Result |
---|---|---|---|
31.05.19 | Essex | Home | Won 2-2 |
20.06.19 | Norfolk | Away | Lost 3-1 |
01.07.19 | Shropshire | Home | Lost 1-3 |
11.08.19 | Northumberland | Away | Lost 1-3 |
02.09.19 | Leics | Home | Won 2-2 |
Men’s 65’s. Division 1A. Captain : Phil Tovey
Date | Fixture | Home/Away | Result |
---|---|---|---|
13.05.19 | Surrey | Home | Won 3-2 |
16.05.19 | Sussex | Away | Won 0-5 |
09.06.19 | H&IoW | Away | Won 1-4 |
11.08.19 | Yorkshire | Home | Won 4-1 |
16.09.19 | Hertfordshire | Home | Won 5-0 |
Ladies 70’s. Division 1A. Captain : Margaret Willitts
Date | Fixture | Home/Away | Result |
16.04.19 | H&IoW | Home | Lost 0-4 |
22.05.19 | Sussex | Away | Lost 4-0 |
11.06.19 | Kent | Home | Lost 1-3 |
24.06.19 | Middlesex | Away | Lost 4-0 |
Men’s 70’s. Division 2A. Captain : David Lloyd
Date | Fixture | Home/Away | Result |
---|---|---|---|
13.05.19 | Hereford & Worcs | Away | Won 0-4 |
20.06.19 | Devon | Away | Won 2-2 |
25.06.19 | Essex | Away | Lost 4-0 |
17.07.19 | Norfolk | Home | Won 4-0 |
24.07.09 | Buckinghamshire | Home | Won 3-1 |
Men’s 75s. Division 2B. Captain : Robert Coen
Date | Fixture | Home/Away | Result |
---|---|---|---|
15.05.19 | Winchester | Away | Lost 6-2 |
10.05.18 | Oxfordshire | Home | Won 8-0 |
22.05.18 | Avon | Home | Won 4-4 |
07.06.18 | Somerset | Away | Won 0-8 |
26.06.18 | Devon | Home | Won 6-2 |
Competitions & Tournaments
For more detailed information of each event – open the panel and then click the event information link…
april
No Events Today - click on a highlight date
may
No Events Today - click on a highlight date
june
No Events Today - click on a highlight date
LTA Competitions
The LTA website has all the national competitions listed here.
New to competition? (Grade 4 and 5)
After you enter a tournament on-line, an acceptance list will be published after the closing date of the tournament.
- For yellow ball competition, acceptance is based on rating and then ranking at the closing date.
- Reserves are numbered in accordance with the acceptance process.
It is the players’ responsibility to check the website up until the withdrawal deadline date to see if their status changes, thereafter they should wait to receive an e-mail or phone call from the tournament referee who will inform them if they are required, this can be right up until the start of the tournament.
If you have any other questions on competitions in Dorset, please contact us in the County Office on 01202 519694 or alternatively the British Tennis Services Team on 0208 487 7000